| Fee Type | Fee | Payment Details under DRCC Scheme |
|---|---|---|
| Application Form Fee, Prospectus and Admission fee | 5000.00 | At the time of Admission |
| 1st Installment | 135000.00 | At the time of Admission |
| 2nd Installment | 135000.00 | April 2025 |
(Separate hostel for Boys and Girls, 24x7 CCTV Surveillance, Breakfast, Lunch and Dinner)
| Particulars | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester | 6th Semester |
|---|---|---|---|---|---|---|
| Admission/Registration Fee One Time | 5000 | N.A. | N.A. | N.A. | N.A. | N.A. |
| Semester Fee | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 |
| Hostel Facility (Fooding and Lodging ) | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 |
| Details of Charges | Sem I | Sem II | Sem III | Sem IV | Sem V | Sem VI | Total Amount (INR) |
|---|---|---|---|---|---|---|---|
| Admission Fee (One time) | 6,000 | NA | NA | NA | NA | NA | 6,000 |
| Prospectus & Form Fee | 500 | NA | NA | NA | NA | NA | 500 |
| Registration Fee | 2,100 | NA | NA | NA | NA | NA | 2,100 |
| College Tuition Fee | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 2,70,000 |
| Total (semester wise) | 53,600 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 2,78,600 |
Total Fees Payable: ₹2,78,600/-
** Admission Fee, Prospectus & Form Fee, and Registration Fee of ₹8,600 are payable once at the time of admission.
| Description | Sem I | Sem II | Sem III | Sem IV | Sem V | Sem VI | Total Amount (INR) |
|---|---|---|---|---|---|---|---|
| Accommodation and Meal Fee | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 1,08,000 |
Total Accommodation & Mess Fees: ₹1,08,000/-
** Terms & Conditions: Once admission is confirmed, it cannot be cancelled under any circumstances.